<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Gown Student Newspaper at Queen&#039;s University Belfast</title>
	<atom:link href="http://thegown.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegown.org.uk</link>
	<description>The Gown is a free, fortnightly independent student newspaper at Queen&#039;s University Belfast</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on NEWS: School of English has “failed its students utterly” by Probably_a_Catholic</title>
		<link>http://thegown.org.uk/2012/01/10/news-school-of-english-has-failed-its-students-utterly/comment-page-1/#comment-7883</link>
		<dc:creator>Probably_a_Catholic</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5725#comment-7883</guid>
		<description>Wondering when the new gown is going to come out...</description>
		<content:encoded><![CDATA[<p>Wondering when the new gown is going to come out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEWS: Palestine Solidarity Society disrupts Law lecture by morgan5</title>
		<link>http://thegown.org.uk/2011/02/23/news-palestine-solidarity-society-disrupt-law-lecture/comment-page-2/#comment-7882</link>
		<dc:creator>morgan5</dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegown.org.uk/?p=3793#comment-7882</guid>
		<description>Your rights, Spedding, do not give you the right to abuse others. Aspergers &#039;sufferers&#039; tend to lack the ability to see the world from anyone elses&#039; point of view. It&#039;s a highly narcissistic world. Clever and manipulative, yes. Empathic and clear thinking on what might constitute &#039;human&#039; issues, no.  </description>
		<content:encoded><![CDATA[<p>Your rights, Spedding, do not give you the right to abuse others. Aspergers &#8216;sufferers&#8217; tend to lack the ability to see the world from anyone elses&#8217; point of view. It&#8217;s a highly narcissistic world. Clever and manipulative, yes. Empathic and clear thinking on what might constitute &#8216;human&#8217; issues, no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEWS: Queen&#8217;s Bookshop to close by AidanMcNally</title>
		<link>http://thegown.org.uk/2011/06/24/news-queens-bookshop-to-close/comment-page-1/#comment-7878</link>
		<dc:creator>AidanMcNally</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=4835#comment-7878</guid>
		<description>Adapt or die!

The world of business is ruthless, and they weren&#039;t competitive enough.

They could have utilized the fact that every year students get rid of their old textbooks and could have bought them back off the students and resold them.

They would have even generated far higher profit margins this way.

Instead students sell them online or simply don&#039;t sell them as it is an annoying procedure.

If you are unwilling to change and adapt  to your environment then you will not survive; they should stop whining and try and think of some new strategies.

Also, they didn&#039;t have an online strategy! Unforgivable in this day and age!</description>
		<content:encoded><![CDATA[<p>Adapt or die!</p>
<p>The world of business is ruthless, and they weren&#8217;t competitive enough.</p>
<p>They could have utilized the fact that every year students get rid of their old textbooks and could have bought them back off the students and resold them.</p>
<p>They would have even generated far higher profit margins this way.</p>
<p>Instead students sell them online or simply don&#8217;t sell them as it is an annoying procedure.</p>
<p>If you are unwilling to change and adapt  to your environment then you will not survive; they should stop whining and try and think of some new strategies.</p>
<p>Also, they didn&#8217;t have an online strategy! Unforgivable in this day and age!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEWS: School of English has “failed its students utterly” by brycey</title>
		<link>http://thegown.org.uk/2012/01/10/news-school-of-english-has-failed-its-students-utterly/comment-page-1/#comment-7873</link>
		<dc:creator>brycey</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5725#comment-7873</guid>
		<description>I have never known anyone to have been penalised at all for going over word limits, storm in a teacup</description>
		<content:encoded><![CDATA[<p>I have never known anyone to have been penalised at all for going over word limits, storm in a teacup</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REVIEW: Volume Control at the Ulster Hall by xClutch92x</title>
		<link>http://thegown.org.uk/2011/12/03/review-volume-control-at-the-ulster-hall/comment-page-1/#comment-7660</link>
		<dc:creator>xClutch92x</dc:creator>
		<pubDate>Mon, 19 Dec 2011 13:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5553#comment-7660</guid>
		<description>What about Axis of, no mention of them at all here, they played a fantastic set on halloween night and I believe it was one of them that were dressed up as what you described as Colonel Sanders. Poor Review that doesn&#039;t capture the night accurately at all.</description>
		<content:encoded><![CDATA[<p>What about Axis of, no mention of them at all here, they played a fantastic set on halloween night and I believe it was one of them that were dressed up as what you described as Colonel Sanders. Poor Review that doesn&#8217;t capture the night accurately at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEWS: Business Club event cancelled due to “sexist” title by brycey</title>
		<link>http://thegown.org.uk/2011/11/30/news-business-club-event-cancelled-due-to-%e2%80%9csexist%e2%80%9d-title/comment-page-1/#comment-7641</link>
		<dc:creator>brycey</dc:creator>
		<pubDate>Sun, 18 Dec 2011 11:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5614#comment-7641</guid>
		<description>@philosoraptor how on earth does not allowing a sexist event prove &#039;their own inherently sexist mindsets&#039; ? If anything it proves the opposite</description>
		<content:encoded><![CDATA[<p>@philosoraptor how on earth does not allowing a sexist event prove &#8216;their own inherently sexist mindsets&#8217; ? If anything it proves the opposite</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEWS: Business Club event cancelled due to “sexist” title by Ryan91</title>
		<link>http://thegown.org.uk/2011/11/30/news-business-club-event-cancelled-due-to-%e2%80%9csexist%e2%80%9d-title/comment-page-1/#comment-7625</link>
		<dc:creator>Ryan91</dc:creator>
		<pubDate>Sat, 17 Dec 2011 14:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5614#comment-7625</guid>
		<description>Political correctness gone mad.</description>
		<content:encoded><![CDATA[<p>Political correctness gone mad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEWS: Business Club event cancelled due to “sexist” title by philosoraptor</title>
		<link>http://thegown.org.uk/2011/11/30/news-business-club-event-cancelled-due-to-%e2%80%9csexist%e2%80%9d-title/comment-page-1/#comment-7587</link>
		<dc:creator>philosoraptor</dc:creator>
		<pubDate>Thu, 15 Dec 2011 21:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5614#comment-7587</guid>
		<description>“CEO’s and Ho’s” is a common themed student night across the uk and ireland. All it is, is a chance for people to dress up and have a good time. By QUB student&#039;s union making such a massive deal over this, all they are proving is their own inherently sexist mindsets. 

 

Have QUBSU nothing better to do than spoil student&#039;s fun?

 

Gone are the days when QUBSU used to actually make a difference</description>
		<content:encoded><![CDATA[<p>“CEO’s and Ho’s” is a common themed student night across the uk and ireland. All it is, is a chance for people to dress up and have a good time. By QUB student&#8217;s union making such a massive deal over this, all they are proving is their own inherently sexist mindsets. </p>
<p>Have QUBSU nothing better to do than spoil student&#8217;s fun?</p>
<p>Gone are the days when QUBSU used to actually make a difference</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEWS: Officer Training Corps discussion at council required security by BenFinch</title>
		<link>http://thegown.org.uk/2011/11/29/news-officer-training-corps-discussion-at-council-required-security/comment-page-1/#comment-7476</link>
		<dc:creator>BenFinch</dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5623#comment-7476</guid>
		<description>@QUBSU Junk Trumpet then why was the meeting on the 21st opened with a welcome to the inaugural council? It seems strange to do that if it&#039;s not?</description>
		<content:encoded><![CDATA[<p>@QUBSU Junk Trumpet then why was the meeting on the 21st opened with a welcome to the inaugural council? It seems strange to do that if it&#8217;s not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEWS: Officer Training Corps discussion at council required security by QUBSU Junk Trumpet</title>
		<link>http://thegown.org.uk/2011/11/29/news-officer-training-corps-discussion-at-council-required-security/comment-page-1/#comment-7475</link>
		<dc:creator>QUBSU Junk Trumpet</dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5623#comment-7475</guid>
		<description>@BenFinch  If you ask Dominic Doherty or someone who is in receipt of official communications about Council meetings they will happily confirm that the inaugural meeting of the 2011-2012 session was on Monday 7th November. I await an apology.</description>
		<content:encoded><![CDATA[<p>@BenFinch  If you ask Dominic Doherty or someone who is in receipt of official communications about Council meetings they will happily confirm that the inaugural meeting of the 2011-2012 session was on Monday 7th November. I await an apology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEWS: Officer Training Corps discussion at council required security by QUBSU Junk Trumpet</title>
		<link>http://thegown.org.uk/2011/11/29/news-officer-training-corps-discussion-at-council-required-security/comment-page-1/#comment-7474</link>
		<dc:creator>QUBSU Junk Trumpet</dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5623#comment-7474</guid>
		<description>@BenFinch If you ask Dominic Doherty or someone who is in receipt of official communications about Council meetings and they will happily confirm that the inaugural meeting of the 2011-2012 session was on Monday 7th November. I await an apology.</description>
		<content:encoded><![CDATA[<p>@BenFinch If you ask Dominic Doherty or someone who is in receipt of official communications about Council meetings and they will happily confirm that the inaugural meeting of the 2011-2012 session was on Monday 7th November. I await an apology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Queen&#8217;s Hurlers in Glorious Night at Casement Park by JasonONeill</title>
		<link>http://thegown.org.uk/2011/12/06/queens-hurlers-in-glorious-night-at-casement-park/comment-page-1/#comment-7472</link>
		<dc:creator>JasonONeill</dc:creator>
		<pubDate>Sun, 11 Dec 2011 15:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5637#comment-7472</guid>
		<description>Congrats!

 

 

 </description>
		<content:encoded><![CDATA[<p>Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REVIEW: The Lion King by theatretwit</title>
		<link>http://thegown.org.uk/2011/11/28/the-lion-king-review/comment-page-1/#comment-7453</link>
		<dc:creator>theatretwit</dc:creator>
		<pubDate>Sat, 10 Dec 2011 18:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5495#comment-7453</guid>
		<description>I&#039;ve only ever seen the 3D version - the West End musical version hahahah

Simon at Theatre Breaks

http://www.theatrebreaks.co.uk/2011/londonmusicals/the-lion-king-theatre-breaks-in-london</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only ever seen the 3D version &#8211; the West End musical version hahahah</p>
<p>Simon at Theatre Breaks</p>
<p><a href="http://www.theatrebreaks.co.uk/2011/londonmusicals/the-lion-king-theatre-breaks-in-london" rel="nofollow">http://www.theatrebreaks.co.uk/2011/londonmusicals/the-lion-king-theatre-breaks-in-london</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FEATURES: How Authentic is the Continental Market? by brycey</title>
		<link>http://thegown.org.uk/2011/12/04/features-how-authentic-is-the-continental-market/comment-page-1/#comment-7361</link>
		<dc:creator>brycey</dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5596#comment-7361</guid>
		<description>i love the guy who sells the big bag of meat for a tenenr</description>
		<content:encoded><![CDATA[<p>i love the guy who sells the big bag of meat for a tenenr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FEATURES: The Impact of the EMA’s on Belfast by wkeys01</title>
		<link>http://thegown.org.uk/2011/12/02/features-the-impact-of-the-ema%e2%80%99s-on-belfast/comment-page-1/#comment-7329</link>
		<dc:creator>wkeys01</dc:creator>
		<pubDate>Fri, 02 Dec 2011 16:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5584#comment-7329</guid>
		<description>It&#039;s great to see something so positive for Northern Ireland.  We always seem to get bogged down in negative things, both minor and major! Lets hope the benefits mentioned are made visible in the city!</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see something so positive for Northern Ireland.  We always seem to get bogged down in negative things, both minor and major! Lets hope the benefits mentioned are made visible in the city!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LETTER: My placard will read: “We should count ourselves lucky and all go back to work.” by brycey</title>
		<link>http://thegown.org.uk/2011/11/30/letter-my-placard-will-read-%e2%80%9cwe-should-count-ourselves-lucky-and-all-go-back-to-work-%e2%80%9d/comment-page-1/#comment-7324</link>
		<dc:creator>brycey</dc:creator>
		<pubDate>Thu, 01 Dec 2011 18:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5634#comment-7324</guid>
		<description>@jjlowry yes public sector salaries, pensions and conditions are often better than private sector ones, this doesn&#039;t mean the public sector ones are too good it just means the private sector is better at exploiting its workers</description>
		<content:encoded><![CDATA[<p>@jjlowry yes public sector salaries, pensions and conditions are often better than private sector ones, this doesn&#8217;t mean the public sector ones are too good it just means the private sector is better at exploiting its workers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LETTER: My placard will read: “We should count ourselves lucky and all go back to work.” by brycey</title>
		<link>http://thegown.org.uk/2011/11/30/letter-my-placard-will-read-%e2%80%9cwe-should-count-ourselves-lucky-and-all-go-back-to-work-%e2%80%9d/comment-page-1/#comment-7323</link>
		<dc:creator>brycey</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5634#comment-7323</guid>
		<description>@jjlowry the 28% figure was incorrect, 23% is the proportion of the eligible population who voted for the party proposing the horrible cuts, however not everyone voted, one would think that if the electorate cared so much they would bother to vote!All union members can vote just as the population can vote in general elections, why do you expect a different standard for the election of the people in charge of public servants than that of the public servant trade unions? </description>
		<content:encoded><![CDATA[<p>@jjlowry the 28% figure was incorrect, 23% is the proportion of the eligible population who voted for the party proposing the horrible cuts, however not everyone voted, one would think that if the electorate cared so much they would bother to vote!All union members can vote just as the population can vote in general elections, why do you expect a different standard for the election of the people in charge of public servants than that of the public servant trade unions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LETTER: My placard will read: “We should count ourselves lucky and all go back to work.” by jjlowry</title>
		<link>http://thegown.org.uk/2011/11/30/letter-my-placard-will-read-%e2%80%9cwe-should-count-ourselves-lucky-and-all-go-back-to-work-%e2%80%9d/comment-page-1/#comment-7322</link>
		<dc:creator>jjlowry</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5634#comment-7322</guid>
		<description>Gary,

 

Once again, as with many comments on these forums, your approach is too simplistic. You must look at the context and the comparison between public and private sector. Many in the private sector do not command such a high salary as £32k and 90% don&#039;t receive a pension. I don&#039;t know what your experience of the Public sector is, but recent statistics certainly back up my experience.

Sickness absence is much more prevalent in the public sector, where  employers are four times more likely to cite stress as the biggest cause  of long-term absence than their counterparts in the private sector. A survey of 500 employers carried  out by Group Risk Development (GRiD), the trade body for the group risk  industry, found that one third of public sector respondents said their  average employee takes more than five days off sick every year, compared  to 15.9% in the private sector.

I think tank study carried out for the telegraph found that over their lifetimes people in the private sector worked 23 per    cent more hours – the equivalent to a further 9.2 years extra work – because    of their later retirement, shorter holidays and lower likelihood of going on    strike/sick.

Almost 7 million working days have been lost since 1996 in public sector    strikes

Longer hours in the private sector come on top of lower salaries, with the    middle pay packet 12 per cent smaller.

The study also found that the more generous final salary pension schemes    public sector workers enjoy added the equivalent of a further 15 per cent to    their salaries.</description>
		<content:encoded><![CDATA[<p>Gary,</p>
<p>Once again, as with many comments on these forums, your approach is too simplistic. You must look at the context and the comparison between public and private sector. Many in the private sector do not command such a high salary as £32k and 90% don&#8217;t receive a pension. I don&#8217;t know what your experience of the Public sector is, but recent statistics certainly back up my experience.</p>
<p>Sickness absence is much more prevalent in the public sector, where  employers are four times more likely to cite stress as the biggest cause  of long-term absence than their counterparts in the private sector. A survey of 500 employers carried  out by Group Risk Development (GRiD), the trade body for the group risk  industry, found that one third of public sector respondents said their  average employee takes more than five days off sick every year, compared  to 15.9% in the private sector.</p>
<p>I think tank study carried out for the telegraph found that over their lifetimes people in the private sector worked 23 per    cent more hours – the equivalent to a further 9.2 years extra work – because    of their later retirement, shorter holidays and lower likelihood of going on    strike/sick.</p>
<p>Almost 7 million working days have been lost since 1996 in public sector    strikes</p>
<p>Longer hours in the private sector come on top of lower salaries, with the    middle pay packet 12 per cent smaller.</p>
<p>The study also found that the more generous final salary pension schemes    public sector workers enjoy added the equivalent of a further 15 per cent to    their salaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LETTER: My placard will read: “We should count ourselves lucky and all go back to work.” by jjlowry</title>
		<link>http://thegown.org.uk/2011/11/30/letter-my-placard-will-read-%e2%80%9cwe-should-count-ourselves-lucky-and-all-go-back-to-work-%e2%80%9d/comment-page-1/#comment-7321</link>
		<dc:creator>jjlowry</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5634#comment-7321</guid>
		<description>Patn, you must look at everything in context, Labour spent too much at the wrong time. Having a defecit is not in itself, always a bad thing, however given the boom, Labour failed to leave the British economy in a position to deal with the coresponding bust. It is not a simple as you assert. 

 

In your opinion, that is why the crisis was so bad... once again, you consider too simplistic an approach. The crisis was so bad in the UK due to a failure of the tripartite system of regulation created by Gordon Brown, but also because a decade of fiscal imprudence, meant Britain was more exposed than most countries to the international banking shock. An unsustainable boom has been followed by a deep bust.Your contention that I am hypocritical is, frankly, nonsensical. There is such a thing as balanced and non invasive regulation.    @patn @brycey</description>
		<content:encoded><![CDATA[<p>Patn, you must look at everything in context, Labour spent too much at the wrong time. Having a defecit is not in itself, always a bad thing, however given the boom, Labour failed to leave the British economy in a position to deal with the coresponding bust. It is not a simple as you assert. </p>
<p>In your opinion, that is why the crisis was so bad&#8230; once again, you consider too simplistic an approach. The crisis was so bad in the UK due to a failure of the tripartite system of regulation created by Gordon Brown, but also because a decade of fiscal imprudence, meant Britain was more exposed than most countries to the international banking shock. An unsustainable boom has been followed by a deep bust.Your contention that I am hypocritical is, frankly, nonsensical. There is such a thing as balanced and non invasive regulation.    @patn @brycey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LETTER: My placard will read: “We should count ourselves lucky and all go back to work.” by jjlowry</title>
		<link>http://thegown.org.uk/2011/11/30/letter-my-placard-will-read-%e2%80%9cwe-should-count-ourselves-lucky-and-all-go-back-to-work-%e2%80%9d/comment-page-1/#comment-7320</link>
		<dc:creator>jjlowry</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5634#comment-7320</guid>
		<description>I don&#039;t understand which numbers you are proposing to use in your arguement, you have quoted 23 and 28%. Bizarre.

 

You cannot compare a general election and a strike, everyone in the population who is registered/elligable to vote has the opportunity too, we cannot force them. However not everyone was ballotted in the strike and those who were responded poorly to it. One would think that is the Public servants cared so much about it, they would bother to vote!  @brycey</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand which numbers you are proposing to use in your arguement, you have quoted 23 and 28%. Bizarre.</p>
<p>You cannot compare a general election and a strike, everyone in the population who is registered/elligable to vote has the opportunity too, we cannot force them. However not everyone was ballotted in the strike and those who were responded poorly to it. One would think that is the Public servants cared so much about it, they would bother to vote!  @brycey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LETTER: My placard will read: “We should count ourselves lucky and all go back to work.” by GarySpedding</title>
		<link>http://thegown.org.uk/2011/11/30/letter-my-placard-will-read-%e2%80%9cwe-should-count-ourselves-lucky-and-all-go-back-to-work-%e2%80%9d/comment-page-1/#comment-7317</link>
		<dc:creator>GarySpedding</dc:creator>
		<pubDate>Thu, 01 Dec 2011 02:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5634#comment-7317</guid>
		<description>Teachers  hefty salaries are driving up taxes, and they only work 9 or 10 months a  year! It&#039;s time we put things in perspective and pay them for what they  do - babysit! We can get that for minimum wage. That&#039;s right. Let&#039;s  give them £6.08 an hour and only the hours they worked; not any of that  silly planning time, or the hours they spend befo...re or after school.  That would be £39.52 a day (8:30 to  3:45pm with 45 min. off for lunch that equals 6 1/2 hours). Each parent  should pay £39.52 a day for these teachers to baby-sit their children.  Now how many students do they teach in a day, maybe 30? So that&#039;s £39.52  x 30 = £1185.60 a day. However, remember they only work 180 days a  year!!! I am not going to pay them for any vacations. LET&#039;S SEE....  That&#039;s £1185.60 X 180= £213,408 per year. (Hold on! My calculator needs  new batteries). Wait a minute -- there&#039;s something wrong here! There  sure is! The average teacher&#039;s salary (nation wide) is £32,000.  £32,000/180 days = £177.77/per day/30 students=£5.92/6.5 hours = £0.91  per hour per student--a very inexpensive &quot;baby-sitter&quot; and they even  EDUCATE your kids!&#039; WHAT A DEAL!!!! Nuff said.Also loved the attempted destinction you made between public sector workers and tax payers....</description>
		<content:encoded><![CDATA[<p>Teachers  hefty salaries are driving up taxes, and they only work 9 or 10 months a  year! It&#8217;s time we put things in perspective and pay them for what they  do &#8211; babysit! We can get that for minimum wage. That&#8217;s right. Let&#8217;s  give them £6.08 an hour and only the hours they worked; not any of that  silly planning time, or the hours they spend befo&#8230;re or after school.  That would be £39.52 a day (8:30 to  3:45pm with 45 min. off for lunch that equals 6 1/2 hours). Each parent  should pay £39.52 a day for these teachers to baby-sit their children.  Now how many students do they teach in a day, maybe 30? So that&#8217;s £39.52  x 30 = £1185.60 a day. However, remember they only work 180 days a  year!!! I am not going to pay them for any vacations. LET&#8217;S SEE&#8230;.  That&#8217;s £1185.60 X 180= £213,408 per year. (Hold on! My calculator needs  new batteries). Wait a minute &#8212; there&#8217;s something wrong here! There  sure is! The average teacher&#8217;s salary (nation wide) is £32,000.  £32,000/180 days = £177.77/per day/30 students=£5.92/6.5 hours = £0.91  per hour per student&#8211;a very inexpensive &#8220;baby-sitter&#8221; and they even  EDUCATE your kids!&#8217; WHAT A DEAL!!!! Nuff said.Also loved the attempted destinction you made between public sector workers and tax payers&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LETTER: My placard will read: “We should count ourselves lucky and all go back to work.” by patn</title>
		<link>http://thegown.org.uk/2011/11/30/letter-my-placard-will-read-%e2%80%9cwe-should-count-ourselves-lucky-and-all-go-back-to-work-%e2%80%9d/comment-page-1/#comment-7316</link>
		<dc:creator>patn</dc:creator>
		<pubDate>Thu, 01 Dec 2011 01:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5634#comment-7316</guid>
		<description>@brycey@jjlowry

Poor private sector pensions is not a reason to weaken public sector pensions; it&#039;s a case to strengthen those of the private sector. Also, the cost of pensions is, in relation to GDP, set to peak and then fall before 2030, before the majority of those affected will have reached retirement. With regards to your assertation that spending was out of control even in the Blair years, the fact is that until 2008 the defecit was, as a per centage of GDP, lower than it had been under the previous Conservative government. The crash was so harsh in the UK because of a lack of regulation in the financial sector. Your economic approach favours the liberal free market and low levels of regulation so a criticism of this approach, as your letter implies, is extremely hypocritical.

 

Pat Nee. LLM Student.</description>
		<content:encoded><![CDATA[<p>@brycey@jjlowry</p>
<p>Poor private sector pensions is not a reason to weaken public sector pensions; it&#8217;s a case to strengthen those of the private sector. Also, the cost of pensions is, in relation to GDP, set to peak and then fall before 2030, before the majority of those affected will have reached retirement. With regards to your assertation that spending was out of control even in the Blair years, the fact is that until 2008 the defecit was, as a per centage of GDP, lower than it had been under the previous Conservative government. The crash was so harsh in the UK because of a lack of regulation in the financial sector. Your economic approach favours the liberal free market and low levels of regulation so a criticism of this approach, as your letter implies, is extremely hypocritical.</p>
<p>Pat Nee. LLM Student.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LETTER: My placard will read: “We should count ourselves lucky and all go back to work.” by patn</title>
		<link>http://thegown.org.uk/2011/11/30/letter-my-placard-will-read-%e2%80%9cwe-should-count-ourselves-lucky-and-all-go-back-to-work-%e2%80%9d/comment-page-1/#comment-7315</link>
		<dc:creator>patn</dc:creator>
		<pubDate>Thu, 01 Dec 2011 01:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5634#comment-7315</guid>
		<description>@brycey@jjlowry

Given that the Lib Dems didn&#039;t openly support the current level of cuts, it&#039;s fair to say that only around a third of those who voted, voted for the current level of cuts. Some mandate. A recent independant/ comres poll shows that more than half of Tory voters think that the cuts should be at a lower pace and a BBC poll (I&#039;m not sure with which company) showed that 61% of the public support the strikes. Your suggestion that the strikes are undemocratic is therefore rather weak.</description>
		<content:encoded><![CDATA[<p>@brycey@jjlowry</p>
<p>Given that the Lib Dems didn&#8217;t openly support the current level of cuts, it&#8217;s fair to say that only around a third of those who voted, voted for the current level of cuts. Some mandate. A recent independant/ comres poll shows that more than half of Tory voters think that the cuts should be at a lower pace and a BBC poll (I&#8217;m not sure with which company) showed that 61% of the public support the strikes. Your suggestion that the strikes are undemocratic is therefore rather weak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LETTER: My placard will read: “We should count ourselves lucky and all go back to work.” by patn</title>
		<link>http://thegown.org.uk/2011/11/30/letter-my-placard-will-read-%e2%80%9cwe-should-count-ourselves-lucky-and-all-go-back-to-work-%e2%80%9d/comment-page-1/#comment-7314</link>
		<dc:creator>patn</dc:creator>
		<pubDate>Thu, 01 Dec 2011 01:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5634#comment-7314</guid>
		<description>Poor private sector pensions is not a reason to weaken public sector pensions; it&#039;s a case to strengthen those of the private sector. Also, the cost of pensions is, in relation to GDP, set to peak and then fall before 2030, before the majority of those affected will have reached retirement. With regards to your assertation that spending was out of control even in the Blair years, the fact is that until 2008 the defecit was, as a per centage of GDP, lower than it had been under the previous Conservative government. The crash was so harsh in the UK because of a lack of regulation in the financial sector. Your economic approach favours the liberal free market and low levels of regulation so a criticism of this approach, as your letter implies, is extremely hypocritical.

 

Pat Nee. LLM Student.</description>
		<content:encoded><![CDATA[<p>Poor private sector pensions is not a reason to weaken public sector pensions; it&#8217;s a case to strengthen those of the private sector. Also, the cost of pensions is, in relation to GDP, set to peak and then fall before 2030, before the majority of those affected will have reached retirement. With regards to your assertation that spending was out of control even in the Blair years, the fact is that until 2008 the defecit was, as a per centage of GDP, lower than it had been under the previous Conservative government. The crash was so harsh in the UK because of a lack of regulation in the financial sector. Your economic approach favours the liberal free market and low levels of regulation so a criticism of this approach, as your letter implies, is extremely hypocritical.</p>
<p>Pat Nee. LLM Student.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LETTER: My placard will read: “We should count ourselves lucky and all go back to work.” by patn</title>
		<link>http://thegown.org.uk/2011/11/30/letter-my-placard-will-read-%e2%80%9cwe-should-count-ourselves-lucky-and-all-go-back-to-work-%e2%80%9d/comment-page-1/#comment-7313</link>
		<dc:creator>patn</dc:creator>
		<pubDate>Thu, 01 Dec 2011 01:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://thegown.org.uk/?p=5634#comment-7313</guid>
