<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gown. &#187; Gown</title>
	<atom:link href="http://thegown.org.uk/tag/gown/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegown.org.uk</link>
	<description>A free, fortnightly independent student newspaper at Queen&#039;s University Belfast.</description>
	<lastBuildDate>Wed, 23 May 2012 14:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEWS: School of English has “failed its students utterly”</title>
		<link>http://thegown.org.uk/2012/01/10/news-school-of-english-has-failed-its-students-utterly/</link>
		<comments>http://thegown.org.uk/2012/01/10/news-school-of-english-has-failed-its-students-utterly/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:17:01 +0000</pubDate>
		<dc:creator>Ben Finch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ben Finch]]></category>
		<category><![CDATA[Gown]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Nuala McAdams]]></category>
		<category><![CDATA[Philip McGowan]]></category>
		<category><![CDATA[qub]]></category>
		<category><![CDATA[QUBSU]]></category>
		<category><![CDATA[Queen's]]></category>
		<category><![CDATA[queen's university]]></category>
		<category><![CDATA[Romano Mullin]]></category>
		<category><![CDATA[School of English]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[The Gown]]></category>

		<guid isPermaLink="false">http://thegown.org.uk/?p=5725</guid>
		<description><![CDATA[The School of English has caused panic among students by stating that bibliographies should be included in the word-counts of essays. This guidance was given via email on January 6, just three days before a deadline.  This information is not &#8230; <a href="http://thegown.org.uk/2012/01/10/news-school-of-english-has-failed-its-students-utterly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="border-style: initial; border-color: initial;" src="http://digitalcollections.qub.ac.uk//servlet/file/QUB_130510_8311.jpg?ITEM_ENT_ID=118777&amp;ITEM_VERSION=1&amp;COLLSPEC_ENT_ID=373&amp;FILE_SERVICE_CONF_ID=374" alt="" width="270" height="148" /></strong></p>
<p><strong>The School of English has caused panic among students by stating that bibliographies should be included in the word-counts of essays. This guidance was given via email on January 6, just three days before a deadline.  This information is not contained in the rubric of essay questions. One second year student said: “The school has failed its students utterly.”</strong></p>
<p><strong>BY BEN FINCH AND ROMANO MULLIN<br />
</strong><span id="more-5725"></span></p>
<p>Following an outcry from students, a second email was sent on January 9 which states: “Students will NOT be penalised should their essays be over length on account of the bibliography.”</p>
<p>Prior to the first email, students received conflicting advice about whether bibliographies were to be included in word-counts.  The general consensus was that bibliographies were not included.  Some students’ bibliographies now took up a quarter of their essay, requiring a substantial portion to be cut in order to make their argument.</p>
<p>The email, dated January 6, reads: “As stated in the School&#8217;s assessment policy: ‘each assessment will have a specified word length which is intended to include all the components of the assessment: main text, notes, bibliography etc.’” It has not been possible to verify this policy.</p>
<p>The guidelines attached to questions say: “For further details, please refer to the document entitled ‘Guidelines for Submission and Presentation of Summative Work’ also available on Queen’s Online Website (QOL).”  It is assumed this document contains the statement quoted.  It is not available on QOL, the School of English website, the Queen’s website or Google.  There are no results for &#8216;QUB School of English assessment and feedback policy’.</p>
<p>The last document found which includes bibliographies in the word-count is the 2008/09 Stage One Handbook.  This says: “It <strong>should not exceed 2000 words in length </strong>including bibliography.”  Other than repeating students, undergraduates in the School have only been studying since 2009/10.</p>
<p>It also appears the School expected SSCC Representatives to provide students with this information regarding the inclusion of bibliographies.</p>
<p>The student said: “It seems the school wants to blame students for [the school’s] incompetence, judging by the tone of the first email. Philip [McGowan, School of English Examinations Liaison Officer] commented [on FaceBook] that reps should have told students about the changes. Firstly, it&#8217;s unclear if they were actually changed and secondly, it is not the job of the rep to communicate policy changes, but rather to voice what students want to say to staff.</p>
<p>“The main problem is that the school didn&#8217;t state clearly whether or not a bibliography counted as part of an essay word count. It seems to contradict the general academic encouragement to read widely.</p>
<p>“In my most recent essays my bibliography ran to 500 words, which could be so valuable in expanding an argument. The temptation will be to limit reading so that an argument could be expanded. However, without wide reading, surely an argument will suffer. I can&#8217;t believe the school waited until the day of the deadlines to clarify their position on this. It&#8217;s a total disgrace.”</p>
<p>Another said: “To be honest, I think our tutors and lecturers weren&#8217;t aware of all the rules and that&#8217;s why we&#8217;ve been told different things by different people. It seems to encourage using a smaller bibliography and, obviously, the less sources you&#8217;re citing the more limited your points are going to be, or you’ll get done for plagiarism because you haven&#8217;t put in all your articles. It&#8217;s ridiculous.</p>
<p>“I know people who have made themselves sick over it. If you&#8217;re going to impose a new rule, or an old one no-one knew about, tell us before one of the most stressful periods of the year.”</p>
<p>A third year student agreed, saying: “I first found out about this new, and quite frankly, ridiculous rule amidst a general discussion about bibliographies on FaceBook. All of us had received conflicting information from our tutors but most assured us, after we enquired, was that bibliographies did not and never have been included in the word-count.</p>
<p>“However, as a couple of tutors had advocated that they should be, a few of my peers decided they would email Philip McGowan and their individual subject tutors, to receive clarification. Of course, Philip replied, quoting from the school&#8217;s new assessment policy, and confirmed that this new rule had come in to effect and it was mandatory that we now include our bibliographies in the word-count. This conflicted with many of the tutors&#8217; responses. Some even quite forcefully asserted this rule did not exist. From that, I can only speculate that this new information wasn&#8217;t disseminated across the school and tutors were just as ignorant to it all.</p>
<p>“Basically, I think this whole debacle reflects poorly on the School of English. There is obviously a lack of communication within the staff and they are highly disorganised. Much unnecessary stress and worry was caused and, if I speak on behalf of my peers, I think all of us are still trying to catch up from those two days which were spent re-reading essay guidelines, emailing tutors and getting distressed over an issue imposed on us by the people who are supposed to help.”</p>
<p>Nuala McAdams, VP Education, said: “This issue has been brought to my attention and after speaking with the School of English I can confirm that for this examination period (January 2012) students will not be penalised for not including the bibliography in the word count. The School’s policy is that bibliographies will be counted in the word limit. Due to this information not reaching all students within an appropriate timeframe, the School have made an exception for the January examination period. Following this, the bibliography will be counted in the word limit. The School have also contacted all students informing them of this.”</p>
<p>Dr McGowan said: “The School realises this is an issue of concern for all of its students, has emailed all students to reassure them that there will be NO penalisation on account of over length due to bibliographies in this assessment period and is grateful to The Gown for helping clarify this situation.”</p>
<p>Dr McGowan was unable to comment on how information regarding the inclusion of bibliographies in the word-count was not provided to students as this was discovered after office hours.</p>
<p>None of the students quoted in this article wished to be named because of any possible effect there may be on the quality of teaching received in the future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegown.org.uk/2012/01/10/news-school-of-english-has-failed-its-students-utterly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Christopher Hitchens: 1949-2011</title>
		<link>http://thegown.org.uk/2012/01/02/christopher-hitchens-1949-2011/</link>
		<comments>http://thegown.org.uk/2012/01/02/christopher-hitchens-1949-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:12:39 +0000</pubDate>
		<dc:creator>Janette Loughlin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Christopher Hitchens]]></category>
		<category><![CDATA[Conor Kerr]]></category>
		<category><![CDATA[Gown]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[qub]]></category>
		<category><![CDATA[QUBSU]]></category>
		<category><![CDATA[Queen's]]></category>
		<category><![CDATA[queen's university]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[The Gown]]></category>

		<guid isPermaLink="false">http://thegown.org.uk/?p=5713</guid>
		<description><![CDATA[On 15 December British author and journalist Christopher Hitchens passed away. He died of pneumonia, a complication of the oesophageal cancer he had been fighting since June 2010 - “A great voice falls silent. A great heart stops.”-  Salman Rushdie. BY CONOR &#8230; <a href="http://thegown.org.uk/2012/01/02/christopher-hitchens-1949-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div><img class="alignleft" style="border-style: initial; border-color: initial;" src="http://www.vanityfair.com/contributors/christopher-hitchens/_jcr_content/par/cn_contentwell/par-main/cn_float_container/cn_image.size.bio_hitchens.jpg" alt="" width="108" height="140" /><strong>On 15 December British author and journalist Christopher Hitchens passed away. He died of pneumonia, a complication of the oesophageal cancer he had been fighting since June 2010 - </strong><strong>“A great voice falls silent. A great heart stops.”-  Salman Rushdie.</strong></div>
<div>
<p><strong>BY CONOR KERR<span id="more-5713"></span></strong></p>
<p>Hitchens was known for his controversial and confrontational style in both his prose and his live debates and talks, and found and lost many friends because of his views. Throughout his student years he was associated with the hard Left, but found his own views colliding with even that stance. Whilst many of the Left opposed Margaret Thatcher’s invasion of the Falkland Islands, Hitchens supported it. He was dismayed at the Left’s reaction, or lack of, to the fatwa issued against Salman Rushdie in 1989. The real turning point, and what his critics have focused on since, is his support for the Bush/Blair led invasion of Iraq in 2003. For Hitchens the Iraq war (and Afghanistan) was justified as a war that he himself would wage, albeit through language, as a fight against what he termed “Islamo-fascism”. But while some see these events as a betrayal, they show a steadfast opposition to totalitarianism wherever it was, whether its nature was religious or political and regardless of the left-right dimension, “I have one consistency, which is [being] against the totalitarian – on the left and on the right.” It is his opposition to religion that made him in recent years the face of the new atheist movement, along with Richard Dawkins, Sam Harris and Daniel Dennett – or The Four Horsemen as they became known. He held special contempt for religion particularly the three main monotheisms. “&#8230; We are not bound by any of it because it was put together by crude, uncultured mammals.”</p>
</div>
<div>
<p>For “Hitch”, as he was fondly known, no subject was out of bounds and respect was only ever given where it was rightly due. Mother Teresa was famously the subject of his book <em>The Missionary Position</em>, a fierce critique of her preaching: “Mother Teresa was not a friend of the poor. She was a friend of poverty. She said that suffering was a gift from God.” He also referred to her as “that lying, thieving Albanian dwarf.” Henry Kissinger was the subject of another book, in which Hitchens explained the case that Kissinger was and is a war criminal: “Henry Kissinger should have the door shut in his face by every decent person and should be shamed, ostracised and excluded.”  Amongst his other targets were Bill Clinton (“a habitual and professional liar”), JFK, Ronald Reagan (“Reagan is doing to the country what he can no longer do to his wife.”), Prince Charles (“&#8230;a morose, bat-eared and chinless man, and with the most abysmal taste in royal consort&#8230;”), and he wasn’t exactly George Bush’s biggest admirer (“He is unusually uncurious, abnormally unintelligent, amazingly inarticulate, fantastically uncultured, extraordinarily uneducated, and apparently quite proud of all these things”).</p>
</div>
<div>
<p>But it wasn’t just politics that Hitchens focused on, he offered his views and opinions on just about everything, as the title of <em>Quotable Hitchens</em> states, literally from Alcohol to Zionism. “The best blended Scotch in the history of the world&#8230;is Johnny Walker Black. Breakfast of champions, accept no substitute.” An apt choice given that, by his own admission, he used to drink enough “to kill or stun the average mule.” He also gave his opinion on the more overvalued aspects of life, which were not always religious: “The four most over-rated things in life are: champagne, lobster, anal sex, and picnics.” The one unforgiveable sin is to be boring, as his mother would say and he himself would often quote, and it cannot be denied by anyone that Hitchens ever was.</p>
</div>
<div>
<p>It was noted in a newspaper article recently in the US about the efforts of elite institutions to try and preserve the Catholic upbringing of their students during and after college. The author of the article described the temptations that face young people in college: “When exposed to Nietzsche, Hitchens, co-ed dorms and beer pong, such students are expected to stray.” Lawrence Krauss, physicist and friend of Christopher, summed it up perfectly, “&#8230;what a remarkable tribute to the man this simple sentence represented. To be so overpowering in one’s cultural impact that one can be mentioned without explanation is one thing, but to be sandwiched between Nietzsche and beer pong is an honour that very few of us can so hope to achieve”.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thegown.org.uk/2012/01/02/christopher-hitchens-1949-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEATURES: 2011 in film</title>
		<link>http://thegown.org.uk/2012/01/02/features-2011-in-film/</link>
		<comments>http://thegown.org.uk/2012/01/02/features-2011-in-film/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:02:44 +0000</pubDate>
		<dc:creator>Ben Finch</dc:creator>
				<category><![CDATA[Arts + Ents]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gown]]></category>
		<category><![CDATA[Matthew McKernan]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[qub]]></category>
		<category><![CDATA[QUBSU]]></category>
		<category><![CDATA[Queen's]]></category>
		<category><![CDATA[queen's university]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[The Gown]]></category>

		<guid isPermaLink="false">http://thegown.org.uk/?p=5712</guid>
		<description><![CDATA[2011 can be considered a good year in film, if you take a view that makes a few glaring omissions. While Hollywood stumbles on with its incessant remakes, reboots, re-imaginings, sequels, prequels, threequels and adaptations vibrant and vital filmmaking continues &#8230; <a href="http://thegown.org.uk/2012/01/02/features-2011-in-film/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://www.galwayfilmfleadh.com/uplds/films/m-the_guard.jpg" alt="" width="307" height="204" />2011 can be considered a good year in film, if you take a view that makes a few glaring omissions. While Hollywood stumbles on with its incessant remakes, reboots, re-imaginings, sequels, prequels, threequels and adaptations vibrant and vital filmmaking continues to come from other avenues.</strong></p>
<p><strong>BY MATTHEW MCKERNAN</strong><span id="more-5712"></span></p>
<p>While the extremely successful <em>Harry Potter</em> franchise ended in July and November saw the beginning of the end of <em>The Twilight Saga</em>, Hollywood looks like it might be losing its key tent pole films. Though a brief scan of the film’s due for a 2012 release makes it clear that the blockbuster format has not yet been exhausted.</p>
<p>Yet there was some indication of blockbuster fatigue in the UK box office. Palme D’Or winner <em>The Tree of Life</em> managed to hold a place in the Top 10 for three weeks, despite competition from <em>Harry Potter and the Deathly Hallows, Part Two</em> and <em>Transformers: Dark of the Moon</em>. Being a rather difficult art film and certainly a hard sell, despite the presence of Brad Pitt, the film’s success at the box office was telling.</p>
<p>Similarly, <em>The Guard</em> did good business, retaining a place in the UK box office for five weeks despite only being released in Northern Ireland. A hit domestically, the film also travelled well with good reviews across the UK and the US. A good sign for a domestic Irish cinema and proof that there is an international market for homegrown cinema.</p>
<p>2011 saw yet another comeback for Woody Allen with <em>Midnight in Paris</em>. Neither the critics nor the box office takings have been kind to Woody Allen recently, despite his work being of a fairly consistent quality since the Seventies. <em>Midnight in Paris</em> has proven to be a success with the critics and became Woody Allen’s high-grossing film so far.</p>
<p>It was an interesting year in censorship. Following on from last year’s <em>Last House on the Left</em> remake, this year saw the release of yet another remake of a Video Nasty. This time it was <em>I Spit On Your Grave</em>. For those who don’t know, the Video Nasties were a collection of 60 horror and thriller films banned seemingly at random by the BBFC due to pressure from an outraged tabloid press. While the original <em>I Spit On Your Grave</em> was banned outright, the remake was passed with cuts made, while the similar <em>Straw Dogs</em> remake was passed uncut. On top of this, the notorious <em>Cannibal Holocaust</em> was given a wide DVD re-release with many of the cut sequences reinstated. It seemed as if censorship guidelines had slipped until the arrival of <em>The Human Centipede II: Full Sequence</em>, which was banned outright by the BBFC. It was eventually released cut by two and a half minutes. This banning was a controversial reminder that films still can go too far.</p>
<p>Sadly, 2011 also saw the deaths of many significant people from the older generations of cinema. Amongst them were Elizabeth Taylor, Edward Hardwicke, Ken Russell, Sidney Lumet, Anna Massey, Peter Falk, John Neville, Michael Gough, Jane Russell, Maria Schneider, John Barry, Susannah York, Peter Yates and Pete Postlewaith.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegown.org.uk/2012/01/02/features-2011-in-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: Bombay Bicycle Club &#8211; Mandela Hall</title>
		<link>http://thegown.org.uk/2012/01/02/review-bombay-bicycle-club-mandela-hall/</link>
		<comments>http://thegown.org.uk/2012/01/02/review-bombay-bicycle-club-mandela-hall/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:01:03 +0000</pubDate>
		<dc:creator>Ben Finch</dc:creator>
				<category><![CDATA[Arts + Ents]]></category>
		<category><![CDATA[Bombay Bicycle Club]]></category>
		<category><![CDATA[Gown]]></category>
		<category><![CDATA[Janette Loughlin]]></category>
		<category><![CDATA[Mandela Hall]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[qub]]></category>
		<category><![CDATA[QUBSU]]></category>
		<category><![CDATA[Queen's]]></category>
		<category><![CDATA[queen's university]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[The Gown]]></category>

		<guid isPermaLink="false">http://thegown.org.uk/?p=5708</guid>
		<description><![CDATA[After playing an in-store gig at Head Music that afternoon, Indie folk four piece Bombay Bicycle Club were psyched and ready for a late evening performance in Mandela.     BY JANETTE LOUGHLIN Bounding on stage with energy, the band launched &#8230; <a href="http://thegown.org.uk/2012/01/02/review-bombay-bicycle-club-mandela-hall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft" style="border-style: initial; border-color: initial;" src="http://platform-online.net/wp-content/uploads/2011/10/BombayBicycleClub.jpg" alt="" width="136" height="137" /></div>
<div><strong>After playing an in-store gig at Head Music that afternoon, Indie folk four piece Bombay Bicycle Club were psyched and ready for a late evening performance in Mandela.    </strong></div>
<div></div>
<div><strong>BY JANETTE LOUGHLIN<span id="more-5708"></span></strong></div>
<div></div>
<div>Bounding on stage with energy, the band launched straight into a rendition of their latest single ‘Shuffle’, no formal pleasantries or hellos, but music from the off-set.  With fast-paced build ups and thumping bridges, drummer Suren de Saram encouraged the audience to clap along in double time to track ‘Your Eyes’, before singer Jack Steadman indulged in some funky dancing antics.</div>
<div></div>
<div>Compared to their recordings, Bombay Bicycle Club’s sound is much heavier live.  Where their albums are layered with intricate instrument patterns, here it blurs together to create a heavier rock sound.  Somewhat surprising from the mostly mellow-dic band, but the liveliness worked well for the Mandela audience.</div>
<div></div>
<div>During ‘Dust On The Ground’, the lights faded and in and out, and mixed with Steadman’s haunting vocals, it created a ghost-story atmosphere.  Joined on stage by a pixie-like some-time singer, for ‘Lights Out, Words Gone’ another harmonic layer was added to the music.  Instead of fading out like the album track, the band gave it a Clubland remix as it blurred into ‘Ivy and Gold’.  With its delicate, pitter-pat style drumming and plucky arpeggios, everyone was moving to the infectious beat.</div>
<div></div>
<div>The band then brought in tracks from their first album, <em>I Had The Blues But I Shook The Loose</em>, with heavier brass sounds running through ‘Evening/Morning’ before turning into sweetness and sunshine again with tracks from their mainly acoustic album, <em>Flaws</em>.  For their encore, Bombay Bicycle Club finished with the upbeat ‘What If’, ending the show with a fast, engaging performance that showed a sense of determination in their playing, as well as pure enjoyment; like they’ve been let loose and are ready to go wild.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://thegown.org.uk/2012/01/02/review-bombay-bicycle-club-mandela-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: Red Hot Chili Peppers</title>
		<link>http://thegown.org.uk/2011/12/04/review-red-hot-chili-peppers/</link>
		<comments>http://thegown.org.uk/2011/12/04/review-red-hot-chili-peppers/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:16:21 +0000</pubDate>
		<dc:creator>Ben Finch</dc:creator>
				<category><![CDATA[Arts + Ents]]></category>
		<category><![CDATA[Fool's Gold]]></category>
		<category><![CDATA[Gown]]></category>
		<category><![CDATA[Matthew Gillen]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[O2 Arena]]></category>
		<category><![CDATA[qub]]></category>
		<category><![CDATA[QUBSU]]></category>
		<category><![CDATA[Queen's]]></category>
		<category><![CDATA[queen's university]]></category>
		<category><![CDATA[Red Hot Chili Peppers]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[The Gown]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://thegown.org.uk/?p=5555</guid>
		<description><![CDATA[The Red Hot Chilli Peppers scorched the O2 Arena with a fiery set-list that included a few tunes off their new album, I’m With You, as well as some old school favourites. On  4 November, Dublin was treated to a top-notch performance &#8230; <a href="http://thegown.org.uk/2011/12/04/review-red-hot-chili-peppers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://cdn.inquisitr.com/wp-content/2011/06/red-hot-chili-peppers-europe-2011.jpg" alt="" width="356" height="238" />The Red Hot Chilli Peppers scorched the O2 Arena with a fiery set-list that included a few tunes off their new album, <em>I’m With You</em>, as well as some old school favourites. On  4 November, Dublin was treated to a top-notch performance from Anthony Keidis, Flea, Chad Smith and new guitarist Josh Klinghoffer, who were opened by up-and-coming Californian collective Fool’s Gold. As an opening act they delivered a strong performance of neo-African-rhythmic-pop-rock that left the crowd grooving and ready for seduction from Flea’s funkilicious bass. </strong></p>
<p><strong>BY MATTHEW GILLEN<span id="more-5555"></span></strong></p>
<p>The arena dimmed and then exploded into an array of coloured lights as the Chilli’s unleashed new tune ‘Monarchy of Roses’. 14,500 people jumped and cheered at such an adrenaline pumping start, which seamlessly transitioned into ‘Dani California’. To pinpoint a single definitive moment of the night wouldn’t do justice to the concert or the band. There were so many highlights ranging from the music, the audience and the venue itself. The visual displays were stunning as the light show moved in perfect sync with the tempo and tone of the songs. This was accompanied by an impressive wall of rotating screens broadcasting an entertaining montage of the band playing, the crowd, pre-recorded clips and mugshots of fans.</p>
<p>The Chilli’s followed a new/old formula including; ‘Look Around’/ ‘Scar Tissue’ and ‘Factory of Faith’/ ‘Under the Bridge’. Towards the end of the night the newer songs became rarer as they belted out classics such as ‘Californication’ and ‘By the Way’. During a short break for Anthony’s vocal cords, Chad began a thumping drum solo with Flea and Klinghoffer gradually joining in to do an instrumental cover of U2’s ‘Sunday Bloody Sunday’.  It was pleasing to see such great chemistry between the band members, including Klinghoffer who is evidently warming up nicely to his new friends, as he comfortably stood facing Flea while they jammed with one another.</p>
<p>Much to everyone’s delight, the set ended with ‘Give It Away’. It’s safe to say that this gig wasn’t just a ploy to promote new material. It was a genuinely entertaining night and as the lights illuminated the arena, the band walked off stage, while Chad, wearing the Tricolour, threw his drumsticks into the audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegown.org.uk/2011/12/04/review-red-hot-chili-peppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEATURES: I want my… I want my… I want my MTV…</title>
		<link>http://thegown.org.uk/2011/12/03/featutres-i-want-my%e2%80%a6-i-want-my%e2%80%a6-i-want-my-mtv%e2%80%a6/</link>
		<comments>http://thegown.org.uk/2011/12/03/featutres-i-want-my%e2%80%a6-i-want-my%e2%80%a6-i-want-my-mtv%e2%80%a6/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:09:25 +0000</pubDate>
		<dc:creator>Ben Finch</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gown]]></category>
		<category><![CDATA[Lee Brady]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[qub]]></category>
		<category><![CDATA[QUBSU]]></category>
		<category><![CDATA[Queen's]]></category>
		<category><![CDATA[queen's university]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[The Gown]]></category>

		<guid isPermaLink="false">http://thegown.org.uk/?p=5592</guid>
		<description><![CDATA[It has become hackneyed to point out that MTV (which stands for ‘Music Television’, in case you weren’t aware) no longer plays music videos. And it’s a justified cliché too, one that makes up the bulk of why MTV has &#8230; <a href="http://thegown.org.uk/2011/12/03/featutres-i-want-my%e2%80%a6-i-want-my%e2%80%a6-i-want-my-mtv%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://www.orbitcast.com/archives/mtv_1981.jpg" alt="" width="250" height="185" />It has become hackneyed to point out that MTV (which stands for ‘Music Television’, in case you weren’t aware) no longer plays music videos. And it’s a justified cliché too, one that makes up the bulk of why MTV has apparently lost its relevancy, but sadly it appears the company’s greatest crime is the inability to live up to its legacy.</strong></p>
<p><strong>BY LEE BRADY</strong></p>
<p><span id="more-5592"></span></p>
<p>MTV was first aired in 1981 and became an almost-instant success in the USA. The innovation of a channel devoted to music and the public introduction to the music video, brought great support from both viewers and the music industry alike. Its introduction to the world acted as a booster pack for what was a three-year decline of sales within the music industry. Music videos let people connect with their music in a far more accessible form than going to see a concert. This wide appeal brought record sales through the roof, which in turn allowed record companies to invest in more musicians and so expand the industry’s appeal. By 1984, MTV was on top of the world.</p>
<p>Today, MTV is a mixed bag. It still benefits the music industry. Their award ceremonies often celebrate the biggest vogue acts and encourage the masses to support music as a whole. Their removal of music in order to show more profitable reality shows is as corporate as it is embarrassing. Forgoing their old image and attitudes, reality shows such as <em>Jersey Shore </em>and <em>A Day in the Life of </em>[Insert Little Known Attractive D-List Celebrity], as well as semi-reality shows like <em>Plain Jane, </em>in which they take girls who are supposedly middling-attractive, tell them they’re unattractive and process them so they can impress a stereotypical American boy. MTV stands tall as it delivers the message: integrity does not a dollar make.</p>
<p>The sad truth seems to suggest exactly that. MTV still rake in huge sums of money every year through advertising and show-coverage, while the music industry suffers blow after blow. The internet came and stole MTV’s stick by offering more accessible music, and rather than rise to the occasion, they backed out and kept as much money as they could. It seems like a shame too because if anything was to bring music back to people and help the industry evolve out of its current rut, there’s no doubt MTV would have the best shot at it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegown.org.uk/2011/12/03/featutres-i-want-my%e2%80%a6-i-want-my%e2%80%a6-i-want-my-mtv%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FEATURES: Bills, bills, bills</title>
		<link>http://thegown.org.uk/2011/12/03/features-bills-bills-bills/</link>
		<comments>http://thegown.org.uk/2011/12/03/features-bills-bills-bills/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:06:47 +0000</pubDate>
		<dc:creator>Ben Finch</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gown]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[qub]]></category>
		<category><![CDATA[QUBSU]]></category>
		<category><![CDATA[Queen's]]></category>
		<category><![CDATA[queen's university]]></category>
		<category><![CDATA[Shane Melaugh]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[The Gown]]></category>

		<guid isPermaLink="false">http://thegown.org.uk/?p=5590</guid>
		<description><![CDATA[It’s a sad moment when we realise how coddled we were growing up: not having to worry about oil or gas or paying for electricity. Yet, now when cash is coming from our own pockets, it’s time to wake up &#8230; <a href="http://thegown.org.uk/2011/12/03/features-bills-bills-bills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
